Array
(
[session_started] => 1686265194
[LANGUAGE] => EN
[LEPTON_SESSION] => 1
)
Published issues
- Issue Vol. 37, No. 1, 2023
- Issue Vol. 36, No. 4, 2022
- Issue Vol. 36, No. 3, 2022
- Issue Vol. 36, No. 2, 2022
- Issue Vol. 36, No. 1, 2022
- Issue Vol. 35, No. 4, 2021
- Issue Vol. 35, No. 3, 2021
- Issue Vol. 35, No. 2, 2021
- Issue Vol. 35, No. 1, 2021
- Issue Vol. 34, No. 4, 2020
- Issue Vol. 34, No. 3, 2020
- Issue Vol. 34, No. 2, 2020
- Issue Vol. 34, No. 1, 2020
- Issue Vol. 33, No. 4, 2019
- Issue Vol. 33, No. 3, 2019
- Issue Vol. 33, No. 2, 2019
- Issue Vol. 33, No. 1, 2019
- Issue Vol. 32, No. 4, 2018
- Issue Vol. 32, No. 3, 2018
- Issue Vol. 32, No. 2, 2018
- Issue Vol. 32, No. 1, 2018
- Issue Vol. 31, No. 4, 2017
- Issue Vol. 31, No. 3, 2017
- Issue Vol. 31, No. 2, 2017
- Issue Vol. 31, No. 1, 2017
- Issue Vol. 30, No. 4, 2016
- Issue Vol. 30, No. 3, 2016
- Issue Vol. 30, No. 2, 2016
- Issue Vol. 30, No. 1, 2016
- Issue Vol. 29, No. 4, 2015
- Issue Vol. 29, No. 2-3, 2015
- Issue Vol. 29, No. 1, 2015
- Issue Vol. 28, No. 3-4, 2013
- Issue Vol. 28, No. 1-2, 2013
Articles:
- Mechanokinetics and thermodynamics of highly elastic deformation of gastric smooth muscles under chronic intake of TiO2 nanocolloid
O. Tsymbalyuk, S. Kosterin
2022-01-28 - Estimation of knee joint motor position based on prediction of IMU gait cycle in lower extremity exoskeleton
R. Analia, I. C. Aryanto, Susanto, D.S Sutopo, H. Soebhakti, A. Sani
2022-01-28 - Therapeutic effect of discriminated electric stimuli on the bursts in dissociated cortical culture neural networks
C. Goletiani, N. Nebieridze, M. Mantskava, M. Zhvania, D. Songulashvili
2022-01-31 - Relationship between the footprint indices and standing jump ability in male healthy volleyball players
Myong I. Hyon, Kwang I. Choe, Kwang H. Kim, Un C. Kim, Il . Kim
2022-01-28 - Study and analysis of characteristics describing the take-off in the long jump
T. Marinova, P. Peev
2022-01-28 - Kinetics of batch cultivation of Acidithiobacillus ferrooxidans JCM 3863
P. Zlateva, E. Petrova
2022-01-28 - Reconstruction of customized zygoma implant and stock orbital floor mesh plate by 3D printing
Sh. Sharma, V. Rattan, H. Kumar Banga, P. Kalra, V. Kumar, J. S.Randhawa
2022-01-28