Array
(
[session_started] => 1686265876
[LANGUAGE] => EN
[LEPTON_SESSION] => 1
)
Published issues
- Issue Vol. 37, No. 1, 2023
- Issue Vol. 36, No. 4, 2022
- Issue Vol. 36, No. 3, 2022
- Issue Vol. 36, No. 2, 2022
- Issue Vol. 36, No. 1, 2022
- Issue Vol. 35, No. 4, 2021
- Issue Vol. 35, No. 3, 2021
- Issue Vol. 35, No. 2, 2021
- Issue Vol. 35, No. 1, 2021
- Issue Vol. 34, No. 4, 2020
- Issue Vol. 34, No. 3, 2020
- Issue Vol. 34, No. 2, 2020
- Issue Vol. 34, No. 1, 2020
- Issue Vol. 33, No. 4, 2019
- Issue Vol. 33, No. 3, 2019
- Issue Vol. 33, No. 2, 2019
- Issue Vol. 33, No. 1, 2019
- Issue Vol. 32, No. 4, 2018
- Issue Vol. 32, No. 3, 2018
- Issue Vol. 32, No. 2, 2018
- Issue Vol. 32, No. 1, 2018
- Issue Vol. 31, No. 4, 2017
- Issue Vol. 31, No. 3, 2017
- Issue Vol. 31, No. 2, 2017
- Issue Vol. 31, No. 1, 2017
- Issue Vol. 30, No. 4, 2016
- Issue Vol. 30, No. 3, 2016
- Issue Vol. 30, No. 2, 2016
- Issue Vol. 30, No. 1, 2016
- Issue Vol. 29, No. 4, 2015
- Issue Vol. 29, No. 2-3, 2015
- Issue Vol. 29, No. 1, 2015
- Issue Vol. 28, No. 3-4, 2013
- Issue Vol. 28, No. 1-2, 2013
Articles:
- Experimental methods for development of elite volleyball players explosive power
J. Karabiberov
2020-07-17 - The effect of using a teaching aid for the stage of passing over the hurdle on some kinematic variables of the sprints hurdles
H. Uday, H. Esam Eldin
2020-07-06 - Aortic dissection numerical modeling (simulation) before and after treatment (case study)
K. Kazakov, I. Petrov, Z. Stankov, A. Gorolomov, D. Tsankova
2020-07-17 - Mechanical and physico-chemical behavior of fresh human lower limbs cartilage in healthy individuals and in patients with osteoarthritis
S. Benhmida, M. Zrida, D. Salhi, A.H. Hamzaoui, H. Essaddam
2020-07-01 - Generalized mathematical model and simulation of tumor processes in immunotherapy and chemotherapy
I. Edissonov, S. Ranchev
2020-07-17 - The effect of oil content on the mechanical strength of medical-grade silicone elastomer
A. Al-Kaabi
2020-07-17 - Impact of anthropometric characteristics on the medial longitudinal arch in static and dynamic loading using photogrammetry images
A. A. Al-Kharaz, A. K. Chong
2020-07-20